References
| Country | Name | Business | Year | Project | Capacity Raw/Refinery | |
|---|---|---|---|---|---|---|
| Equipment supply | ||||||
| Thailand | MITR PHOL SUGAR CORP., LTD. | Sugar Factory | 1991 | Equipment supply | 15000 | |
| Thailand | EASTERN SUGAR CO., LTD. | Sugar Factory | 1992 | Equipment supply | 18000 | 1000 |
| Thailand | KORACH INDUSTRY CO., LTD. | Sugar Factory | 1992 | Equipment supply | 26000 | 2000 |
| Thailand | MID SIAM CO., LTD. | Sugar Factory | 1992 | Equipment supply | 16000 | |
| Thailand | MID SIAM CO., LTD. | Sugar Factory | 1992 | Equipment supply | 14500 | |
| Thailand | N. Y. SUGAR CO., LTD. | Sugar Factory | 1992 | Equipment supply | 18000 | |
| Thailand | RAJBURI SUGAR CO., LTD. | Sugar Factory | 1992 | Equipment supply | 14700 | |
| Thailand | RUAMPOL ENTERPRISE CO., LTD. | Sugar Factory | 1992 | Equipment supply | 12000 | |
| Thailand | UTTARADIT SUGAR CO., LTD. | Sugar Factory | 1992 | Equipment supply | 2400 | |
| Thailand | WANG KANAI SUGAR CO., LTD. | Sugar Factory | 1994 | Equipment supply | 15000 | 800 |
| Thailand | MITR PHU VIANG SUGAR CO., LTD. | Sugar Factory | 1996 | Equipment supply | 18000 | |
| Thailand | THAI SUGAR MILL CO., LTD. | Sugar Factory | 1999 | Equipment supply | 14000 | 1000 |
| Thailand | RERM UDOM SUGAR FACTORY CO., LTD. | Sugar Factory | 2000 | Equipment supply | ||
| Thailand | MITR PHU VIANG SUGAR CO., LTD. | Sugar Factory | 2001 | Equipment supply | ||
| Thailand | RERM UDOM SUGAR FACTORY CO., LTD. | Sugar Factory | 2001 | Equipment supply | ||
| Thailand | THAI SUGAR MILL CO., LTD. | Sugar Factory | 2001 | Equipment supply | ||
| Thailand | MITR KASETR INDUSTRY CO., LTD. | Sugar Factory | 2002 | Equipment supply | ||
| Thailand | MITR PHU VIANG SUGAR CO., LTD. | Sugar Factory | 2002 | Equipment supply | ||
| Thailand | RAYONG SUGAR CO., LTD. | Sugar Factory | 2002 | Equipment supply | ||
| Thailand | MITR KASETR INDUSTRY CO., LTD. | Sugar Factory | 2003 | Equipment supply | ||
| Thailand | MITR PHU VIANG SUGAR CO., LTD. | Sugar Factory | 2003 | Equipment supply | ||
| Thailand | RERM UDOM SUGAR FACTORY CO., LTD. | Sugar Factory | 2003 | Equipment supply | ||
| Thailand | UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2003 | Equipment supply | ||
| Thailand | MITR PHU VIANG SUGAR CO., LTD. | Sugar Factory | 2004 | Equipment supply | ||
| Thailand | MITR KASETR INDUSTRY CO., LTD. | Sugar Factory | 2004 | Equipment supply | ||
| Thailand | UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2004 | Equipment supply | ||
| Thailand | KUMPHAWAPI SUGAR CO., LTD. | Sugar Factory | 2005 | Equipment supply | ||
| Thailand | UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2005 | Equipment supply | ||
| Thailand | ERAWAN SUGAR CO., LTD. | Sugar Factory | 2006 | Equipment supply | 8000 | |
| Thailand | UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2006 | Equipment supply | ||
| Thailand | ERAWAN SUGAR | Sugar Factory | 2007 | Equipment supply | ||
| Thailand | UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2007 | Equipment supply | ||
| Thailand | EASTERN SUGAR CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| Thailand | ERAWAN SUGAR CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| Thailand | MITR KALASIN SUGAR CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| Thailand | MITR PHOL SUGAR CORP., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| Thailand | MITR PHU VIANG SUGAR | Sugar Factory | 2008 | Equipment supply | ||
| Thailand | KORNBURI SUGAR CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| Thailand | RAJBURI SUGAR CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| Thailand | UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| Thailand | UNITED FARMERS AND INDUSTRY CO., LTD. (UP) | Sugar Factory | 2008 | Equipment supply | ||
| Thailand | EASTERN SUGAR CO., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| Thailand | KUMPHAWAPI SUGAR CO., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| Thailand | MID SIAM CO., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| Thailand | MITR KASETR INDUSTRY CO., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| Thailand | MITR PHOL SUGAR CORP., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| Thailand | RERM UDOM SUGAR FACTORY CO., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| Thailand | UNITED FARMERS AND INDUSTRY CO., LTD. (MITR PHU KI | Sugar Factory | 2009 | Equipment supply | ||
| Thailand | UNITED FARMERS AND INDUSTRY CO., LTD. (UP) (MITR P | Sugar Factory | 2009 | Equipment supply | ||
| Thailand | LOCKER ASIA CO., LTD. | 1991 | Equipment supply | |||
| Thailand | SOON HUA SENG | Paper/Rice Mill | 1991 | Equipment supply | ||
| Thailand | THAI KRAFT PAPER INDUSTRY CO., LTD. | Paper | 1991 | Equipment supply | ||
| Thailand | INTER DIAM CO., LTD. | 1992 | Equipment supply | |||
| Thailand | SIAM KRAFT INDUSTRY CO. LTD. | Paper | 1992 | Equipment supply | ||
| Thailand | THE SIAM PULP & PAPER PUBLIC CO., LTD. | Paper | 1993 | Equipment supply | ||
| Thailand | SINO-THAI PRESSURE VESSEL & IRON WORKS CO., L | Manufacturer | 1993 | Equipment supply | ||
| Thailand | HOWDEN FEDCO LIMITED | 1994 | Equipment supply | |||
| Thailand | THE SIAM CITY CEMENT PUBLIC CO., LTD. | Cement | 1994 | Equipment supply | ||
| Thailand | THAI CANE PAPER PCL | Paper | 1994 | Equipment supply | ||
| Thailand | TOYO-THAI CORPORATION LTD. | Contractor | 1994 | Equipment supply | ||
| Thailand | VISAVAKIT PATANA CORP., LTD. | Contractor | 1994 | Equipment supply | ||
| Thailand | ASIA GLASSFIBER INDUSTRY | Glassfiber | 1995 | Equipment supply | ||
| Thailand | CONCRETE PRODUCTS & PIPES CO., LTD. | Concrete & pipe | 1995 | Equipment supply | ||
| Thailand | MAHAPHANT FIBRE-CEMENT PLC | Fibre-cement | 1995 | Equipment supply | ||
| Thailand | THAI CERAMIC CO., LTD. | Ceramic | 1995 | Equipment supply | ||
| Thailand | THAI FERMENTATION INDUSTRY CO., LTD. | MSG | 1997 | Equipment supply | ||
| Thailand | SIAM CITY TILES & PIPES CO., LTD. | Fibre-cement | 1996 | Equipment supply | ||
| Thailand | THE SIAM FIBRE-CEMENT CO., LTD. | Fibre-cement | 1996 | Equipment supply | ||
| Thailand | SAHATHAI PAPER INDUSTRY | Paper | 1998 | Equipment supply | ||
| Thailand | THAI FERMENTATION INDUSTRY CO., LTD. | MSG | 1998 | Equipment supply | ||
| Thailand | SIAM YAMATO STEEL CO., LTD. | Steel Mill | 1999 | Equipment supply | ||
| Thailand | THAI FERMENTATION INDUSTRY CO., LTD. | MSG | 1999 | Equipment supply | ||
| Thailand | THAI FERMENTATION INDUSTRY CO., LTD. | MSG | 2000 | Equipment supply | ||
| Thailand | THAI KRAFT PAPER INDUSTRY CO., LTD. | Paper | 2002 | Equipment supply | ||
| Thailand | PANJAPOL PAPER INDUSTRY CO., LTD. | Paper | 2002 | Equipment supply | ||
| Thailand | P.N.V. POLYTECH CO., LTD. | Pump supplier | 2005 | Equipment supply | ||
| Thailand | TOYO-THAI CORPORATION LTD. | Contractor | 2005 | Equipment supply | ||
| Thailand | HAYAMA INDUSTRIAL CORPORATION | 2008 | Equipment supply | |||
| Thailand | INDO-RAMA CHEMICALS (THAILAND) LTD. | Chemicals | 2008 | Equipment supply | ||
| Thailand | P.N.V. POLYTECH CO., LTD. | Pump supplier | 2008 | Equipment supply | ||
| Thailand | THAI KRAFT PAPER INDUSTRY CO., LTD. | Paper | 2008 | Equipment supply | ||
| Thailand | SIAM TAKUMA CO., LTD. | 2008 | Equipment supply | |||
| Thailand | THAI FOODS INTERNATIONAL CO., LTD. | MSG | 2008 | Equipment supply | ||
| Thailand | WEST COAST ENGINEERING CO., LTD. | Steel Mill | 2008 | Equipment supply | ||
| Thailand | INDO-RAMA CHEMICALS (THAILAND) LTD. | Chemicals | 2009 | Equipment supply | ||
| Thailand | THAI AGRO ENERGY CO., LTD. | Ethanol Plant | 2003 | Equipment supply | ||
| Thailand | GULF YALA GREEN CO., LTD. | Power Plant | 2004 | Equipment supply | ||
| Thailand | BRIDGESTONE CARBON | Carbon Black | 2004 | Equipment supply | ||
| Thailand | THAI TOKAI CARBON | Carbon Black | 2005 | Equipment supply | ||
| Thailand | PETROGREEN | Equipment supply, erection, installation | 2005 | Equipment supply | ||
| Thailand | THAI SAN MIGUEL LIQUOR CO., LTD. (C.N.T.) | Equipment supply, erection, installation | 2006 | Equipment supply | ||
| Thailand | GULF YALA GREEN CO., LTD. | Equipment supply & Maintenance | 2008 | Equipment supply | ||
| Thailand | PETROGREEN | Ethanol Plant | 2008 | Equipment supply | ||
| Thailand | RAJBURI ETHANOL | Ethanol Plant | 2008 | Equipment supply | ||
| Thailand | MAESOD CLEAN ENERGY | Ethanol Plant | 2009 | Equipment supply | ||
| Philippines | CENTRAL AZUCARERA DE BAIS, INC. | Sugar Factory | 1990 | Equipment supply | 8000 | 500 |
| Philippines | BUSCO SUGAR MILLING CO., INC. | Sugar Factory | 1991 | Equipment supply | 15000 | |
| Philippines | SAN CARLOS MILLING CO., INC. | Sugar Factory | 1991 | Equipment supply | 6500 | 500 |
| Philippines | CENTRAL AZUCARERA DON PEDRO | Sugar Factory | 1992 | Equipment supply | 10000 | 800 |
| Philippines | LOPEZ SUGAR CORP. | Sugar Factory | 1992 | Equipment supply | 7500 | 500 |
| Philippines | UNIVERSAL ROBINA SUGAR MILLING CORP. | Sugar Factory | 1992 | Equipment supply | 8000 | |
| Philippines | BINALBAGAN ISABELA SUGAR CO., INC. | Sugar Factory | 1995 | Equipment supply | 10000 | |
| Philippines | SOUTHERN NEGROS DEVELOPMENT CORP. | Sugar Factory | 1995 | Equipment supply | 5500 | |
| Philippines | CAPIZ SUGAR CENTRAL, INC. | Sugar Factory | 1996 | Equipment supply | 3500 | |
| Philippines | CENTRAL AZUCARERA DE LA CARLOTA | Sugar Factory | 1996 | Equipment supply | 10000 | |
| Philippines | HIDECO SUGAR MILLING CO., INC. | Sugar Factory | 1996 | Equipment supply | 5000 | |
| Philippines | CENTRAL AZUCARERA DE BAIS, INC. | Sugar Factory | 1997 | Equipment supply | ||
| Philippines | BINALBAGAN ISABELA SUGAR CO., INC. | Sugar Factory | 1997 | Equipment supply | ||
| Philippines | BUSCO SUGAR MILLING CO., INC. | Sugar Factory | 1997 | Equipment supply | ||
| Philippines | SAN CARLOS MILLING CO., INC. | Sugar Factory | 1997 | Equipment supply | ||
| Philippines | LOPEZ SUCAR CORP. | Sugar Factory | 1997 | Equipment supply | ||
| Philippines | BUSCO SUGAR MILLING CO., INC. | Sugar Factory | 1998 | Equipment supply | ||
| Philippines | CAPIZ SUGAR CENTRAL, INC. | Sugar Factory | 1998 | Equipment supply | ||
| Philippines | CENTRAL AZUCARERA DE TARLAC | Sugar Factory | 1998 | Equipment supply | 7000 | 400 |
| Philippines | SAGAY CENTRAL INC. | Sugar Factory | 1999 | Equipment supply | 3500 | |
| Philippines | CRYSTAL SUGAR CO., INC. | Sugar Factory | 2000 | Equipment supply | ||
| Philippines | DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2000 | Equipment supply | 4000 | |
| Philippines | CRYSTAL SUGAR CO., INC. | Sugar Factory | 2001 | Equipment supply | ||
| Philippines | BUSCO SUGAR MILLING CO., INC. | Sugar Factory | 2002 | Equipment supply | ||
| Philippines | CENTRAL AZUCARERA DE BAIS, INC. | Sugar Factory | 2002 | Equipment supply | ||
| Philippines | CENTRAL AZUCARERA DE LA CARLOTA | Sugar Factory | 2002 | Equipment supply | ||
| Philippines | CENTRAL AZUCARERA DE TARLAC | Sugar Factory | 2002 | Equipment supply | ||
| Philippines | CRYSTAL SUGAR CO., INC. | Sugar Factory | 2002 | Equipment supply | ||
| Philippines | CENTRAL AZUCARERA DE SAN ANTONIO | Sugar Factory | 2003 | Equipment supply | 8000 | |
| Philippines | DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2003 | Equipment supply | ||
| Philippines | UNIVERSAL ROBINA MILLING CORP. | Sugar Factory | 2003 | Equipment supply | ||
| Philippines | SOUTHERN NEGROS DEVELOPMENT CORP. | Sugar Factory | 2006 | Equipment supply | 9000 | |
| Philippines | CENTRAL AZUCARERA DE SAN ANTONIO | Sugar Factory | 2008 | Equipment supply | ||
| Philippines | CENTRAL AZUCARERA DON PEDRO | Sugar Factory | 2008 | Equipment supply | ||
| Philippines | DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2008 | Equipment supply | ||
| Philippines | UNIVERSAL ROBINA CORP. (SONEDCO) | Sugar Factory | 2008 | Equipment supply | ||
| Philippines | CENTRAL AZUCARERA DE SAN ANTONIO | Sugar Factory | 2009 | Equipment supply | ||
| Philippines | DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2009 | Equipment supply | ||
| Indonesia | PT GULA PUTIH MATARAM | Sugar Factory | 1994 | Equipment supply | ||
| Indonesia | PT ANGELS PRODUCTS | Sugar Factory | 2004 | Equipment supply | ||
| Indonesia | PT ANGELS PRODUCTS | Sugar Factory | 2005 | Equipment supply | ||
| Indonesia | PT. GUNUNG MADU PLANTATION | Sugar Factory | 2010 | Equipment supply | ||
| Indonesia | PT SENTRA USAHATAMA JAYA | Sugar Factory | 2006 | Equipment supply | ||
| Indonesia | PT INDUSTRI GULA NUSANTARA | Sugar Factory | 2007 | Equipment supply | ||
| Indonesia | PT SENTRA USAHATAMA JAYA | Sugar Factory | 2007 | Equipment supply | ||
| Indonesia | PT GULA PUTIH MATARAM | Sugar Factory | 2008 | Equipment supply | ||
| Indonesia | PT INDOLAMPUNG PERKASA | Sugar Factory | 2008 | Equipment supply | ||
| Indonesia | PT SENTRA USAHATAMA JAYA | Sugar Factory | 2008 | Equipment supply | ||
| Indonesia | PT INDOLAMPUNG PERKASA | Sugar Factory | 2009 | Equipment supply | ||
| Indonesia | PT SENTRA USAHATAMA JAYA | Sugar Factory | 2009 | Equipment supply | ||
| Indonesia | PT SENTRA USAHATAMA JAYA | Sugar Factory | 2005 | Equipment supply | ||
| Bangladesh | C.S.I. POWER & ENERGY LTD. | Power Plant | 2006 | Equipment supply | ||
| Bangladesh | ABDUL MONEM SUGAR REFINERY TLD. | Sugar Factory | 2007 | Equipment supply | ||
| Bangladesh | CITY SUGAR INDUSTRIES LTD. | Sugar Factory | 2007 | Equipment supply | ||
| Bangladesh | JANATA FLOUR & DAL MILLS LTD. | Sugar Factory | 2007 | Equipment supply | ||
| Bangladesh | UNITED SUGAR MILLS LTD. | Sugar Factory | 2007 | Equipment supply | ||
| Bangladesh | ABDUL MONEM SUGAR REFINERY TLD. | Sugar Factory | 2008 | Equipment supply | ||
| Bangladesh | CITY SUGAR INDUSTRIES LTD. | Sugar Factory | 2008 | Equipment supply | 2000 | |
| Bangladesh | ABDUL MONEM SUGAR REFINERY TLD. | Sugar Factory | 2009 | Equipment supply | ||
| Bangladesh | UNITED SUGAR MILLS LTD. | Sugar Factory | 2008 | Equipment supply | ||
| Bangladesh | UNITED SUGAR MILLS LTD. | Sugar Factory | 2009 | Equipment supply | 1500 | |
| Bangladesh | CITY SUGAR INDUSTRIES LTD. | Sugar Factory | 2009 | Equipment supply | 3000 | |
| Bangladesh | S. ALAM REFINED SUGAR INDUSTRIES LTD. | Sugar Factory | 2009 | Equipment supply | 2200 | |
| Bangladesh | UNITED SUGAR MILLS LTD. | Sugar Factory | 2011 | Equipment supply | ||
| Cambodia | PHNOM PENH SUGAR CO.,LTD. | Sugar Factory | 2010 | Equipment supply | 6000 | 600 |
| Vietnam | VIETNAM TAIWAN SUGAR CORP. | Sugar Factory | 1996 | Equipment supply | 6000 | 300 |
| Vietnam | SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 1996 | Equipment supply | 6000 | 12000 |
| Vietnam | SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 1998 | Equipment supply | ||
| Vietnam | SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 1999 | Equipment supply | ||
| Vietnam | SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2002 | Equipment supply | ||
| Vietnam | SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2004 | Equipment supply | ||
| Vietnam | SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2005 | Equipment supply | ||
| Vietnam | SOCIETIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2007 | Equipment supply | ||
| Vietnam | SOCIETIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2008 | Equipment supply | ||
| Vietnam | SOCIETIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2009 | Equipment supply | ||
| Myanmar | MYANMA SUGARCANE ENTERPROSE | Sugar Factory | 1996 | Equipment supply | ||
| Myanmar | MYANMAR SUTECH CO.,LTD | Sugar Factory | 1997 | Equipment supply | 2000 | 200 |
| Myanmar | MYANMAR SUTECH CO.,LTD | Sugar Factory | 1999 | Equipment supply | ||
| Vietnam | MYANMAR SUTECH CO.,LTD | Sugar Factory | 2000 | Equipment supply | ||
| Vietnam | MYANMAR ECONOMIC CORP. | Sugar Factory | 2001 | Equipment supply | ||
| Vietnam | MYANMAR SUTECH CO.,LTD | Sugar Factory | 2001 | Equipment supply | ||
| Myanmar | MYANMAR ECONOMIC CORP. | Sugar Factory | 2002 | Equipment supply | ||
| Vietnam | MYANMAR SUTECH CO.,LTD | Sugar Factory | 2002 | Equipment supply | ||
| Myanmar | MYANMAR ECONOMIC CORP. | Sugar Factory | 2003 | Equipment supply | ||
| Myanmar | MYANMAR SUTECH CO.,LTD | Sugar Factory | 2003 | Equipment supply | ||
| Myanmar | MYANMAR ECONOMIC CORP. | Sugar Factory | 2004 | Equipment supply | ||
| Myanmar | MYANMAR SUTECH CO.,LTD | Sugar Factory | 2004 | Equipment supply | ||
| Myanmar | MYANMAR ECONOMIC CORP. | Sugar Factory | 2005 | Equipment supply | ||
| Myanmar | MYANMAR SUTECH CO.,LTD | Sugar Factory | 2005 | Equipment supply | ||
| Myanmar | MYANMAR ECONOMIC CORP. | Sugar Factory | 2006 | Equipment supply | ||
| Myanmar | MYANMAR SUTECH CO.,LTD | Sugar Factory | 2006 | Equipment supply | ||
| Myanmar | MYANMAR ECONOMIC CORP. | Sugar Factory | 2007 | Equipment supply | ||
| Myanmar | MYANMAR SUTECH CO.,LTD | Sugar Factory | 2007 | Equipment supply | ||
| Myanmar | MYANMA SUGARCANE ENTERPROSE | Sugar Factory | 2008 | Equipment supply | ||
| Myanmar | MYANMAR ECONOMIC CORP. | Sugar Factory | 2008 | Equipment supply | ||
| Myanmar | MYANMAR SUTECH CO.,LTD | Sugar Factory | 2008 | Equipment supply | ||
| Myanmar | MYANMAR ECONOMIC CORP. | Sugar Factory | 2009 | Equipment supply | ||
| Myanmar | MYANMAR SUTECH CO.,LTD | Sugar Factory | 2009 | Equipment supply | ||
| India | SHREE RENUKA SUGARS LIMITED | Sugar Factory | 2010 | Equipment supply | 3000 | |
| Iran, Islamic Republic of | KARUN AGRO INDUSTRY INC. | Sugar Equipment | 2001 | Equipment supply | ||
| Iran, Islamic Republic of | KARUN AGRO INDUSTRY INC. | Sugar Equipment | 2004 | Equipment supply | ||
| Iran, Islamic Republic of | SUGAR CANE & BY-PRODUCTS DEV. COMM. | Sugar Equipment | 2005 | Equipment supply | ||
| Pakistan | SAKRAND SUGAR MILLS LTD. via FCB (FRANCE) | Sugar Factory | 1990 | Equipment supply | ||
| United Kingdom | STEIN ATKINSON STORDY LTD. | Others | 1994 | Equipment supply | ||
| United Kingdom | STEIN ATKINSON STORDY LTD. | Others | 2000 | Equipment supply | ||
| Italy | NOVAC ENGINEERING S.R.L. | Sugar Factory | 2003 | Equipment supply | ||
| France | DUJARDIN MONTBARD SOMENOR | Others | 1996 | Equipment supply | ||
| France | MAGUIN S.A.S. | Others | 2003 | Equipment supply | ||
| France | MAGUIN - INTERIS | Others | 2003 | Equipment supply | ||
| France | MAGUIN S.A.S. | Sugar Factory | 2008 | Equipment supply | ||
| Czech Republic | SKODA TS S.R.O. | Sugar Equipment | 1995 | Equipment supply | ||
| Czech Republic | SKODA TS S.R.O. | Sugar Equipment | 1998 | Equipment supply | ||
| Czech Republic | SKODA TS S.R.O. | Sugar Equipment | 1999 | Equipment supply | ||
| Austria | J.M. VOITH AG | Others | 1998 | Equipment supply | ||
| South Africa | TECHSERVE CC. | Sugar Equipment | 1996 | Equipment supply | ||
| South Africa | TECHSERVE CC. | Sugar Equipment | 2001 | Equipment supply | ||
| Thailand | GULF YALA GREEN CO., LTD. | Power Plant | 2007 | Equipment supply & Maintenance | ||
| Thailand | BRIDGESTONE CARBON | Carbon Black | 2008 | Equipment supply & Maintenance | ||
| Thailand | GULF YALA GREEN CO., LTD. | Power Plant | 2009 | Equipment supply & Maintenance | ||
| Thailand | MAESOD CLEAN ENERGY | Ethanol Plant | 2008 | Equipment supply, erection, installation | ||
| Thailand | THAI UDONTHANI SUGAR MILL CO.,LTD | Sugar Factory | 2011 | REFINERY | 15000 | |
| Thailand | THIP SUGAR KAMPHAENGPHET CO.,LTD | Sugar Factory | 2011 | REFINERY | 18000 | |
| Indonesia | PT ADIKARYA GEMILANG | Sugar Refinery | 2011 | REFINERY | 600 | |
| Indonesia | PT ADIKARYA GEMILANG | Sugar Factory | 2015 | REFINERY | 8000 | |
| Indonesia | PT GENDHIS MULTI MANIS | Sugar Factory | 2012 | REFINERY | 4000 | |
| Bangladesh | S.ALAM REFINED SUGAR INDUSTRIES LTD | Sugar Refinery | 2010 | REFINERY | 2200 | |
| Malaysia | MSM MALAYSIA HOLDINGS BERHAD | Sugar Refinery | 2015 | REFINERY | 3000 | |
| Philippines | CRYSTAL SUGAR CO., INC. | Sugar Factory | 1999 | Turnkey Boiler / Equipment Supply | 6000 | |
| Thailand | ERAWAN SUGAR CO., LTD. | Sugar Factory | 2009 | Turnkey Refinery & Equipment supply | ||
| Turnkey Refinery | ||||||
| Thailand | RERM UDOM SUGAR FACTORY CO., LTD. | Sugar Factory | 1992 | Equipment supply | 12000 | 900 |
| Thailand | KUMPHAWAPI SUGAR CO., LTD. | Sugar Factory | 2002 | Equipment supply | ||
| Philippines | SAGAY CENTRAL INC. | Sugar Factory | 1999 | Equipment supply | 3500 | |
| Indonesia | PT SENTRA USAHATAMA JAYA | Sugar Factory | 2003 | Equipment supply | 750 | |
| Bangladesh | UNITED SUGAR MILLS LTD. | Sugar Factory | 2005 | Equipment supply | 900 | |
| Bangladesh | CITY SUGAR INDUSTRIES LTD. | Sugar Factory | 2005 | Equipment supply | 1100 | |
| Bangladesh | ABDUL MONEM SUGAR REFINERY TLD. | Sugar Factory | 2005 | Equipment supply | 900 | |
| Bangladesh | S. ALAM REFINED SUGAR INDUSTRIES LTD. | Sugar Factory | 2005 | Equipment supply | 900 | |
| Myanmar | MYANMAR ECONOMIC CORP. | Sugar Factory | 2000 | Equipment supply | 2800 | 200 |
| United Arab Emirates | AL KHALEEJ SUGAR CO. (W.L.L.) | Refinery | 1992 | Equipment supply | 2400 | |
| United Arab Emirates | AL KHALEEJ SUGAR CO. (W.L.L.) | Refinery | 2009 | Equipment supply | ||
| Thailand | THAI UDONTHANI SUGAR MILL CO.,LTD | Sugar Factory | 2011 | REFINERY | 15000 | |
| Thailand | THIP SUGAR KAMPHAENGPHET CO.,LTD | Sugar Factory | 2011 | REFINERY | 18000 | |
| Indonesia | PT ADIKARYA GEMILANG | Sugar Refinery | 2011 | REFINERY | 600 | |
| Indonesia | PT ADIKARYA GEMILANG | Sugar Factory | 2015 | REFINERY | 8000 | |
| Indonesia | PT GENDHIS MULTI MANIS | Sugar Factory | 2012 | REFINERY | 4000 | |
| Bangladesh | S.ALAM REFINED SUGAR INDUSTRIES LTD | Sugar Refinery | 2010 | REFINERY | 2200 | |
| Malaysia | MSM MALAYSIA HOLDINGS BERHAD | Sugar Refinery | 2015 | REFINERY | 3000 | |
| Philippines | SOUTHERN NEGROS DEVELOPMENT CORP. | Sugar Factory | 2005 | Turnkey Refinery | 750 | |
| Thailand | ERAWAN SUGAR CO., LTD. | Sugar Factory | 2009 | Turnkey Refinery & Equipment supply | ||
| Others | ||||||
| Philippines | DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2001 | Boiling House Upgrade | ||
| Philippines | COTABATO SUGAR CENTRAL CO., INC. | Sugar Factory | 2002 | Cane Handling system | ||
| Philippines | SAGAY CENTRAL INC. | Sugar Factory | 1999 | Equipment supply | 3500 | |
| Indonesia | PT INDUSTRI GULA NUSANTARA | Sugar Factory | 2005 | Equipment supply | 500 | |
| Bangladesh | CITY SUGAR INDUSTRIES LTD. | Sugar Factory | 2008 | Equipment supply | 2000 | |
| Bangladesh | UNITED SUGAR MILLS LTD. | Sugar Factory | 2009 | Equipment supply | 1500 | |
| Bangladesh | CITY SUGAR INDUSTRIES LTD. | Sugar Factory | 2009 | Equipment supply | 3000 | |
| Bangladesh | S. ALAM REFINED SUGAR INDUSTRIES LTD. | Sugar Factory | 2009 | Equipment supply | 2200 | |
| Cambodia | PHNOM PENH SUGAR CO.,LTD. | Sugar Factory | 2010 | Equipment supply | 6000 | 600 |
| Thailand | THAI FERMENTATION INDUSTRY CO., LTD. | MSG | 1994 | Equipment supply & Coal Fire Boiler | ||
| Philippines | CRYSTAL SUGAR CO., INC. | Sugar Factory | 2003 | Mill Expansion Project | ||
| Thailand | THAI UDONTHANI SUGAR MILL CO.,LTD | Sugar Factory | 2011 | REFINERY | 15000 | |
| Thailand | THIP SUGAR KAMPHAENGPHET CO.,LTD | Sugar Factory | 2011 | REFINERY | 18000 | |
| Indonesia | PT ADIKARYA GEMILANG | Sugar Refinery | 2011 | REFINERY | 600 | |
| Indonesia | PT ADIKARYA GEMILANG | Sugar Factory | 2015 | REFINERY | 8000 | |
| Indonesia | PT GENDHIS MULTI MANIS | Sugar Factory | 2012 | REFINERY | 4000 | |
| Bangladesh | S.ALAM REFINED SUGAR INDUSTRIES LTD | Sugar Refinery | 2010 | REFINERY | 2200 | |
| Malaysia | MSM MALAYSIA HOLDINGS BERHAD | Sugar Refinery | 2015 | REFINERY | 3000 | |
| Philippines | DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2001 | Refinery Upgrade | ||
| Philippines | HAWAIIAN PHILIPPINECO. | Sugar Factory | 1997 | Turnkey Unloading | 6200 | |

