References
| Name | Business | Year | Project | Capacity Raw/Refinery | |
|---|---|---|---|---|---|
| Thailand | |||||
| MITR PHOL SUGAR CORP., LTD. | Sugar Factory | 1991 | Equipment supply | 15000 | |
| EASTERN SUGAR CO., LTD. | Sugar Factory | 1992 | Equipment supply | 18000 | 1000 |
| KORACH INDUSTRY CO., LTD. | Sugar Factory | 1992 | Equipment supply | 26000 | 2000 |
| MID SIAM CO., LTD. | Sugar Factory | 1992 | Equipment supply | 16000 | |
| MID SIAM CO., LTD. | Sugar Factory | 1992 | Equipment supply | 14500 | |
| N. Y. SUGAR CO., LTD. | Sugar Factory | 1992 | Equipment supply | 18000 | |
| RAJBURI SUGAR CO., LTD. | Sugar Factory | 1992 | Equipment supply | 14700 | |
| RERM UDOM SUGAR FACTORY CO., LTD. | Sugar Factory | 1992 | Equipment supply | 12000 | 900 |
| RUAMPOL ENTERPRISE CO., LTD. | Sugar Factory | 1992 | Equipment supply | 12000 | |
| UTTARADIT SUGAR CO., LTD. | Sugar Factory | 1992 | Equipment supply | 2400 | |
| WANG KANAI SUGAR CO., LTD. | Sugar Factory | 1994 | Equipment supply | 15000 | 800 |
| MITR PHU VIANG SUGAR CO., LTD. | Sugar Factory | 1996 | Equipment supply | 18000 | |
| THAI SUGAR MILL CO., LTD. | Sugar Factory | 1999 | Equipment supply | 14000 | 1000 |
| RERM UDOM SUGAR FACTORY CO., LTD. | Sugar Factory | 2000 | Equipment supply | ||
| MITR PHU VIANG SUGAR CO., LTD. | Sugar Factory | 2001 | Equipment supply | ||
| RERM UDOM SUGAR FACTORY CO., LTD. | Sugar Factory | 2001 | Equipment supply | ||
| THAI SUGAR MILL CO., LTD. | Sugar Factory | 2001 | Equipment supply | ||
| MITR KASETR INDUSTRY CO., LTD. | Sugar Factory | 2002 | Equipment supply | ||
| MITR PHU VIANG SUGAR CO., LTD. | Sugar Factory | 2002 | Equipment supply | ||
| KUMPHAWAPI SUGAR CO., LTD. | Sugar Factory | 2002 | Equipment supply | ||
| RAYONG SUGAR CO., LTD. | Sugar Factory | 2002 | Equipment supply | ||
| MITR KASETR INDUSTRY CO., LTD. | Sugar Factory | 2003 | Equipment supply | ||
| MITR PHU VIANG SUGAR CO., LTD. | Sugar Factory | 2003 | Equipment supply | ||
| RERM UDOM SUGAR FACTORY CO., LTD. | Sugar Factory | 2003 | Equipment supply | ||
| UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2003 | Equipment supply | ||
| MITR PHU VIANG SUGAR CO., LTD. | Sugar Factory | 2004 | Equipment supply | ||
| MITR KASETR INDUSTRY CO., LTD. | Sugar Factory | 2004 | Equipment supply | ||
| UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2004 | Equipment supply | ||
| KUMPHAWAPI SUGAR CO., LTD. | Sugar Factory | 2005 | Equipment supply | ||
| UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2005 | Equipment supply | ||
| ERAWAN SUGAR CO., LTD. | Sugar Factory | 2006 | Equipment supply | 8000 | |
| ERAWAN SUGAR CO., LTD. | Sugar Factory | 2006 | Bagasse Fire Boiler | ||
| UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2006 | Equipment supply | ||
| ERAWAN SUGAR | Sugar Factory | 2007 | Equipment supply | ||
| UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2007 | Equipment supply | ||
| EASTERN SUGAR CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| ERAWAN SUGAR CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| MITR KALASIN SUGAR CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| MITR PHOL SUGAR CORP., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| MITR PHU VIANG SUGAR | Sugar Factory | 2008 | Equipment supply | ||
| KORNBURI SUGAR CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| RAJBURI SUGAR CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| UNITED FARMERS AND INDUSTRY CO., LTD. | Sugar Factory | 2008 | Equipment supply | ||
| UNITED FARMERS AND INDUSTRY CO., LTD. (UP) | Sugar Factory | 2008 | Equipment supply | ||
| EASTERN SUGAR CO., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| ERAWAN SUGAR CO., LTD. | Sugar Factory | 2009 | Turnkey Refinery & Equipment supply | ||
| KUMPHAWAPI SUGAR CO., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| MID SIAM CO., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| MITR KASETR INDUSTRY CO., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| MITR PHOL SUGAR CORP., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| RERM UDOM SUGAR FACTORY CO., LTD. | Sugar Factory | 2009 | Equipment supply | ||
| UNITED FARMERS AND INDUSTRY CO., LTD. (MITR PHU KI | Sugar Factory | 2009 | Equipment supply | ||
| UNITED FARMERS AND INDUSTRY CO., LTD. (UP) (MITR P | Sugar Factory | 2009 | Equipment supply | ||
| LOCKER ASIA CO., LTD. | 1991 | Equipment supply | |||
| SOON HUA SENG | Paper/Rice Mill | 1991 | Equipment supply | ||
| THAI KRAFT PAPER INDUSTRY CO., LTD. | Paper | 1991 | Equipment supply | ||
| INTER DIAM CO., LTD. | 1992 | Equipment supply | |||
| SIAM KRAFT INDUSTRY CO. LTD. | Paper | 1992 | Equipment supply | ||
| THE SIAM PULP & PAPER PUBLIC CO., LTD. | Paper | 1993 | Equipment supply | ||
| SINO-THAI PRESSURE VESSEL & IRON WORKS CO., L | Manufacturer | 1993 | Equipment supply | ||
| HOWDEN FEDCO LIMITED | 1994 | Equipment supply | |||
| THE SIAM CITY CEMENT PUBLIC CO., LTD. | Cement | 1994 | Equipment supply | ||
| THAI CANE PAPER PCL | Paper | 1994 | Equipment supply | ||
| THAI FERMENTATION INDUSTRY CO., LTD. | MSG | 1994 | Equipment supply & Coal Fire Boiler | ||
| TOYO-THAI CORPORATION LTD. | Contractor | 1994 | Equipment supply | ||
| VISAVAKIT PATANA CORP., LTD. | Contractor | 1994 | Equipment supply | ||
| ASIA GLASSFIBER INDUSTRY | Glassfiber | 1995 | Equipment supply | ||
| CONCRETE PRODUCTS & PIPES CO., LTD. | Concrete & pipe | 1995 | Equipment supply | ||
| MAHAPHANT FIBRE-CEMENT PLC | Fibre-cement | 1995 | Equipment supply | ||
| THAI CERAMIC CO., LTD. | Ceramic | 1995 | Equipment supply | ||
| THAI FERMENTATION INDUSTRY CO., LTD. | MSG | 1997 | Equipment supply | ||
| SIAM CITY TILES & PIPES CO., LTD. | Fibre-cement | 1996 | Equipment supply | ||
| THE SIAM FIBRE-CEMENT CO., LTD. | Fibre-cement | 1996 | Equipment supply | ||
| SAHATHAI PAPER INDUSTRY | Paper | 1998 | Equipment supply | ||
| THAI FERMENTATION INDUSTRY CO., LTD. | MSG | 1998 | Equipment supply | ||
| SIAM YAMATO STEEL CO., LTD. | Steel Mill | 1999 | Equipment supply | ||
| THAI FERMENTATION INDUSTRY CO., LTD. | MSG | 1999 | Equipment supply | ||
| THAI FERMENTATION INDUSTRY CO., LTD. | MSG | 2000 | Equipment supply | ||
| THAI KRAFT PAPER INDUSTRY CO., LTD. | Paper | 2002 | Equipment supply | ||
| DEPARTMENT OF INDUSTRIAL WORKS | Government Office | 2002 | Industrial Waste Incinerator | ||
| PANJAPOL PAPER INDUSTRY CO., LTD. | Paper | 2002 | Equipment supply | ||
| P.N.V. POLYTECH CO., LTD. | Pump supplier | 2005 | Equipment supply | ||
| TOYO-THAI CORPORATION LTD. | Contractor | 2005 | Equipment supply | ||
| HAYAMA INDUSTRIAL CORPORATION | 2008 | Equipment supply | |||
| INDO-RAMA CHEMICALS (THAILAND) LTD. | Chemicals | 2008 | Equipment supply | ||
| P.N.V. POLYTECH CO., LTD. | Pump supplier | 2008 | Equipment supply | ||
| THAI KRAFT PAPER INDUSTRY CO., LTD. | Paper | 2008 | Equipment supply | ||
| SIAM TAKUMA CO., LTD. | 2008 | Equipment supply | |||
| THAI FOODS INTERNATIONAL CO., LTD. | MSG | 2008 | Equipment supply | ||
| WEST COAST ENGINEERING CO., LTD. | Steel Mill | 2008 | Equipment supply | ||
| INDO-RAMA CHEMICALS (THAILAND) LTD. | Chemicals | 2009 | Equipment supply | ||
| THAI AGRO ENERGY CO., LTD. | Ethanol Plant | 2003 | Equipment supply | ||
| GULF YALA GREEN CO., LTD. | Power Plant | 2004 | Waste Wood Power Plant | ||
| GULF YALA GREEN CO., LTD. | Power Plant | 2004 | Equipment supply | ||
| BRIDGESTONE CARBON | Carbon Black | 2004 | Equipment supply | ||
| THAI TOKAI CARBON | Carbon Black | 2005 | Equipment supply | ||
| PETROGREEN | Equipment supply, erection, installation | 2005 | Equipment supply | ||
| THAI SAN MIGUEL LIQUOR CO., LTD. (C.N.T.) | Equipment supply, erection, installation | 2006 | Equipment supply | ||
| GULF YALA GREEN CO., LTD. | Power Plant | 2007 | Equipment supply & Maintenance | ||
| BRIDGESTONE CARBON | Carbon Black | 2008 | Equipment supply & Maintenance | ||
| GULF YALA GREEN CO., LTD. | Equipment supply & Maintenance | 2008 | Equipment supply | ||
| MAESOD CLEAN ENERGY | Ethanol Plant | 2008 | Equipment supply, erection, installation | ||
| PETROGREEN | Ethanol Plant | 2008 | Equipment supply | ||
| RAJBURI ETHANOL | Ethanol Plant | 2008 | Equipment supply | ||
| GULF YALA GREEN CO., LTD. | Power Plant | 2009 | Equipment supply & Maintenance | ||
| MAESOD CLEAN ENERGY | Ethanol Plant | 2009 | Equipment supply | ||
| Philippines | |||||
| CENTRAL AZUCARERA DE BAIS, INC. | Sugar Factory | 1990 | Equipment supply | 8000 | 500 |
| BUSCO SUGAR MILLING CO., INC. | Sugar Factory | 1991 | Equipment supply | 15000 | |
| SAN CARLOS MILLING CO., INC. | Sugar Factory | 1991 | Equipment supply | 6500 | 500 |
| CENTRAL AZUCARERA DON PEDRO | Sugar Factory | 1992 | Equipment supply | 10000 | 800 |
| LOPEZ SUGAR CORP. | Sugar Factory | 1992 | Equipment supply | 7500 | 500 |
| UNIVERSAL ROBINA SUGAR MILLING CORP. | Sugar Factory | 1992 | Equipment supply | 8000 | |
| BINALBAGAN ISABELA SUGAR CO., INC. | Sugar Factory | 1995 | Equipment supply | 10000 | |
| SOUTHERN NEGROS DEVELOPMENT CORP. | Sugar Factory | 1995 | Equipment supply | 5500 | |
| CAPIZ SUGAR CENTRAL, INC. | Sugar Factory | 1996 | Equipment supply | 3500 | |
| CENTRAL AZUCARERA DE LA CARLOTA | Sugar Factory | 1996 | Equipment supply | 10000 | |
| HIDECO SUGAR MILLING CO., INC. | Sugar Factory | 1996 | Equipment supply | 5000 | |
| CENTRAL AZUCARERA DE BAIS, INC. | Sugar Factory | 1997 | Equipment supply | ||
| BINALBAGAN ISABELA SUGAR CO., INC. | Sugar Factory | 1997 | Equipment supply | ||
| BUSCO SUGAR MILLING CO., INC. | Sugar Factory | 1997 | Equipment supply | ||
| SAN CARLOS MILLING CO., INC. | Sugar Factory | 1997 | Equipment supply | ||
| LOPEZ SUCAR CORP. | Sugar Factory | 1997 | Equipment supply | ||
| HAWAIIAN PHILIPPINECO. | Sugar Factory | 1997 | Turnkey Unloading | 6200 | |
| BUSCO SUGAR MILLING CO., INC. | Sugar Factory | 1998 | Equipment supply | ||
| CAPIZ SUGAR CENTRAL, INC. | Sugar Factory | 1998 | Equipment supply | ||
| CENTRAL AZUCARERA DE TARLAC | Sugar Factory | 1998 | Equipment supply | 7000 | 400 |
| CRYSTAL SUGAR CO., INC. | Sugar Factory | 1999 | Turnkey Boiler / Equipment Supply | 6000 | |
| SAGAY CENTRAL INC. | Sugar Factory | 1999 | Equipment supply | 3500 | |
| CRYSTAL SUGAR CO., INC. | Sugar Factory | 2000 | Equipment supply | ||
| DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2000 | Equipment supply | 4000 | |
| CRYSTAL SUGAR CO., INC. | Sugar Factory | 2001 | Equipment supply | ||
| DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2001 | Boiling House Upgrade | ||
| DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2001 | Refinery Upgrade | ||
| BUSCO SUGAR MILLING CO., INC. | Sugar Factory | 2002 | Equipment supply | ||
| CENTRAL AZUCARERA DE BAIS, INC. | Sugar Factory | 2002 | Equipment supply | ||
| CENTRAL AZUCARERA DE LA CARLOTA | Sugar Factory | 2002 | Equipment supply | ||
| CENTRAL AZUCARERA DE TARLAC | Sugar Factory | 2002 | Equipment supply | ||
| CRYSTAL SUGAR CO., INC. | Sugar Factory | 2002 | Equipment supply | ||
| COTABATO SUGAR CENTRAL CO., INC. | Sugar Factory | 2002 | Cane Handling system | ||
| CENTRAL AZUCARERA DE SAN ANTONIO | Sugar Factory | 2003 | Equipment supply | 8000 | |
| CRYSTAL SUGAR CO., INC. | Sugar Factory | 2003 | Mill Expansion Project | ||
| DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2003 | Equipment supply | ||
| UNIVERSAL ROBINA MILLING CORP. | Sugar Factory | 2003 | Equipment supply | ||
| SOUTHERN NEGROS DEVELOPMENT CORP. | Sugar Factory | 2005 | Turnkey Refinery | 750 | |
| SOUTHERN NEGROS DEVELOPMENT CORP. | Sugar Factory | 2006 | Equipment supply | 9000 | |
| CENTRAL AZUCARERA DE SAN ANTONIO | Sugar Factory | 2008 | Equipment supply | ||
| CENTRAL AZUCARERA DON PEDRO | Sugar Factory | 2008 | Equipment supply | ||
| DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2008 | Equipment supply | ||
| UNIVERSAL ROBINA CORP. (SONEDCO) | Sugar Factory | 2008 | Equipment supply | ||
| CENTRAL AZUCARERA DE SAN ANTONIO | Sugar Factory | 2009 | Equipment supply | ||
| DAVAO SUGAR CENTRAL CO., INC. | Sugar Factory | 2009 | Equipment supply | ||
| Indonesia | |||||
| PT GULA PUTIH MATARAM | Sugar Factory | 1994 | Equipment supply | ||
| PT SENTRA USAHATAMA JAYA | Sugar Factory | 2003 | Equipment supply | 750 | |
| PT ANGELS PRODUCTS | Sugar Factory | 2004 | Equipment supply | ||
| PT ANGELS PRODUCTS | Sugar Factory | 2005 | Equipment supply | ||
| PT INDUSTRI GULA NUSANTARA | Sugar Factory | 2005 | Equipment supply | 500 | |
| PT SENTRA USAHATAMA JAYA | Sugar Factory | 2006 | Equipment supply | ||
| PT INDUSTRI GULA NUSANTARA | Sugar Factory | 2007 | Equipment supply | ||
| PT SENTRA USAHATAMA JAYA | Sugar Factory | 2007 | Equipment supply | ||
| PT GULA PUTIH MATARAM | Sugar Factory | 2008 | Equipment supply | ||
| PT INDOLAMPUNG PERKASA | Sugar Factory | 2008 | Equipment supply | ||
| PT SENTRA USAHATAMA JAYA | Sugar Factory | 2008 | Equipment supply | ||
| PT INDOLAMPUNG PERKASA | Sugar Factory | 2009 | Equipment supply | ||
| Bangladesh | |||||
| UNITED SUGAR MILLS LTD. | Sugar Factory | 2005 | Equipment supply | 900 | |
| CITY SUGAR INDUSTRIES LTD. | Sugar Factory | 2005 | Equipment supply | 1100 | |
| ABDUL MONEM SUGAR REFINERY TLD. | Sugar Factory | 2005 | Equipment supply | 900 | |
| S. ALAM REFINED SUGAR INDUSTRIES LTD. | Sugar Factory | 2005 | Equipment supply | 900 | |
| C.S.I. POWER & ENERGY LTD. | Power Plant | 2006 | Equipment supply | ||
| ABDUL MONEM SUGAR REFINERY TLD. | Sugar Factory | 2007 | Equipment supply | ||
| CITY SUGAR INDUSTRIES LTD. | Sugar Factory | 2007 | Equipment supply | ||
| JANATA FLOUR & DAL MILLS LTD. | Sugar Factory | 2007 | Equipment supply | ||
| UNITED SUGAR MILLS LTD. | Sugar Factory | 2007 | Equipment supply | ||
| ABDUL MONEM SUGAR REFINERY TLD. | Sugar Factory | 2008 | Equipment supply | ||
| CITY SUGAR INDUSTRIES LTD. | Sugar Factory | 2008 | Equipment supply | 2000 | |
| ABDUL MONEM SUGAR REFINERY TLD. | Sugar Factory | 2009 | Equipment supply | ||
| UNITED SUGAR MILLS LTD. | Sugar Factory | 2008 | Equipment supply | ||
| UNITED SUGAR MILLS LTD. | Sugar Factory | 2009 | Equipment supply | 1500 | |
| CITY SUGAR INDUSTRIES LTD. | Sugar Factory | 2009 | Equipment supply | 3000 | |
| Indonesia | |||||
| PT SENTRA USAHATAMA JAYA | Sugar Factory | 2005 | Equipment supply | ||
| PT SENTRA USAHATAMA JAYA | Sugar Factory | 2009 | Equipment supply | ||
| PT. GUNUNG MADU PLANTATION | Sugar Factory | 2010 | Equipment supply | ||
| Bangladesh | |||||
| S. ALAM REFINED SUGAR INDUSTRIES LTD. | Sugar Factory | 2009 | Equipment supply | 2200 | |
| UNITED SUGAR MILLS LTD. | Sugar Factory | 2011 | Equipment supply | ||
| Cambodia | |||||
| PHNOM PENH SUGAR CO.,LTD. | Sugar Factory | 2010 | Equipment supply | 6000 | 600 |
| Vietnam | |||||
| VIETNAM TAIWAN SUGAR CORP. | Sugar Factory | 1996 | Equipment supply | 6000 | 300 |
| SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 1996 | Equipment supply | 6000 | 12000 |
| SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 1998 | Equipment supply | ||
| SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 1999 | Equipment supply | ||
| SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2002 | Equipment supply | ||
| SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2004 | Equipment supply | ||
| SUCRERIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2005 | Equipment supply | ||
| SOCIETIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2007 | Equipment supply | ||
| SOCIETIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2008 | Equipment supply | ||
| SOCIETIE DE BOURBON TAY NINH S.A.R.L. | Sugar Factory | 2009 | Equipment supply | ||
| Myanmar | |||||
| MYANMA SUGARCANE ENTERPROSE | Sugar Factory | 1996 | Equipment supply | ||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 1997 | Equipment supply | 2000 | 200 |
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 1999 | Equipment supply | ||
| MYANMAR ECONOMIC CORP. | Sugar Factory | 2000 | Equipment supply | 2800 | 200 |
| Vietnam | |||||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 2000 | Equipment supply | ||
| MYANMAR ECONOMIC CORP. | Sugar Factory | 2001 | Equipment supply | ||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 2001 | Equipment supply | ||
| Myanmar | |||||
| MYANMAR ECONOMIC CORP. | Sugar Factory | 2002 | Equipment supply | ||
| Vietnam | |||||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 2002 | Equipment supply | ||
| Myanmar | |||||
| MYANMAR ECONOMIC CORP. | Sugar Factory | 2003 | Equipment supply | ||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 2003 | Equipment supply | ||
| MYANMAR ECONOMIC CORP. | Sugar Factory | 2004 | Equipment supply | ||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 2004 | Equipment supply | ||
| MYANMAR ECONOMIC CORP. | Sugar Factory | 2005 | Equipment supply | ||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 2005 | Equipment supply | ||
| MYANMAR ECONOMIC CORP. | Sugar Factory | 2006 | Equipment supply | ||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 2006 | Equipment supply | ||
| MYANMAR ECONOMIC CORP. | Sugar Factory | 2007 | Equipment supply | ||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 2007 | Equipment supply | ||
| MYANMA SUGARCANE ENTERPROSE | Sugar Factory | 2008 | Equipment supply | ||
| MYANMAR ECONOMIC CORP. | Sugar Factory | 2008 | Equipment supply | ||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 2008 | Equipment supply | ||
| MYANMAR ECONOMIC CORP. | Sugar Factory | 2009 | Equipment supply | ||
| MYANMAR SUTECH CO.,LTD | Sugar Factory | 2009 | Equipment supply | ||
| India | |||||
| SHREE RENUKA SUGARS LIMITED | Sugar Factory | 2010 | Equipment supply | 3000 | |
| Iran, Islamic Republic of | |||||
| KARUN AGRO INDUSTRY INC. | Sugar Equipment | 2001 | Equipment supply | ||
| KARUN AGRO INDUSTRY INC. | Sugar Equipment | 2004 | Equipment supply | ||
| SUGAR CANE & BY-PRODUCTS DEV. COMM. | Sugar Equipment | 2005 | Equipment supply | ||
| Pakistan | |||||
| SAKRAND SUGAR MILLS LTD. via FCB (FRANCE) | Sugar Factory | 1990 | Equipment supply | ||
| United Arab Emirates | |||||
| AL KHALEEJ SUGAR CO. (W.L.L.) | Refinery | 1992 | Equipment supply | 2400 | |
| AL KHALEEJ SUGAR CO. (W.L.L.) | Refinery | 2009 | Equipment supply | ||
| United Kingdom | |||||
| STEIN ATKINSON STORDY LTD. | Others | 1994 | Equipment supply | ||
| STEIN ATKINSON STORDY LTD. | Others | 2000 | Equipment supply | ||
| Italy | |||||
| NOVAC ENGINEERING S.R.L. | Sugar Factory | 2003 | Equipment supply | ||
| France | |||||
| DUJARDIN MONTBARD SOMENOR | Others | 1996 | Equipment supply | ||
| MAGUIN S.A.S. | Others | 2003 | Equipment supply | ||
| MAGUIN - INTERIS | Others | 2003 | Equipment supply | ||
| MAGUIN S.A.S. | Sugar Factory | 2008 | Equipment supply | ||
| Czech Republic | |||||
| SKODA TS S.R.O. | Sugar Equipment | 1995 | Equipment supply | ||
| SKODA TS S.R.O. | Sugar Equipment | 1998 | Equipment supply | ||
| SKODA TS S.R.O. | Sugar Equipment | 1999 | Equipment supply | ||
| Austria | |||||
| J.M. VOITH AG | Others | 1998 | Equipment supply | ||
| South Africa | |||||
| TECHSERVE CC. | Sugar Equipment | 1996 | Equipment supply | ||
| TECHSERVE CC. | Sugar Equipment | 2001 | Equipment supply | ||
| Thailand | |||||
| THAI UDONTHANI SUGAR MILL CO.,LTD | Sugar Factory | 2011 | REFINERY | 15000 | |
| THIP SUGAR KAMPHAENGPHET CO.,LTD | Sugar Factory | 2011 | REFINERY | 18000 | |
| Indonesia | |||||
| PT ADIKARYA GEMILANG | Sugar Refinery | 2011 | REFINERY | 600 | |
| PT ADIKARYA GEMILANG | Sugar Factory | 2015 | REFINERY | 8000 | |
| PT GENDHIS MULTI MANIS | Sugar Factory | 2012 | REFINERY | 4000 | |
| Bangladesh | |||||
| S.ALAM REFINED SUGAR INDUSTRIES LTD | Sugar Refinery | 2010 | REFINERY | 2200 | |
| Malaysia | |||||
| MSM MALAYSIA HOLDINGS BERHAD | Sugar Refinery | 2015 | REFINERY | 3000 | |

